
Directions:
How well do your kids know U.S. geography? Put them to the test by having them try to name all 50 states! Then see if your children can tell you the postal abbreviation for each stateor tell your kids an abbreviation and have them identify the state.
| Alabama | AL | Montana | MT |
| Alaska | AK | Nebraska | NE |
| Arizona | AZ | Nevada | NV |
| Arkansas | AR | New Hampshire | NH |
| California | CA | New Jersey | NJ |
| Colorado | CO | New Mexico | NM |
| Connecticut | CT | New York | NY |
| Delaware | DE | North Carolina | NC |
| Florida | FL | North Dakota | ND |
| Georgia | GA | Ohio | OH |
| Hawaii | HI | Oklahoma | OK |
| Idaho | ID | Oregon | OR |
| Illinois | IL | Pennsylvania | PA |
| Indiana | IN | Rhode Island | RI |
| Iowa | IA | South Carolina | SC |
| Kansas | KS | South Dakota | SD |
| Kentucky | KY | Tennessee | TN |
| Louisiana | LA | Texas | TX |
| Maine | ME | Utah | UT |
| Maryland | MD | Vermont | VT |
| Massachusetts | MA | Virginia | VA |
| Michigan | MI | Washington | WA |
| Minnesota | MN | West Virginia | WV |
| Mississippi | MS | Wisconsin | WI |
| Missouri | MO | Wyoming | WY |
Bonus question: Who knows their 9-digit zip code? Beats us!
© 2005 by Steve and Ruth Bennett. Excerpted from 365 Unplugged Family Fun Activities with permission of its publisher, Perseus Books Group, Inc. All rights reserved.
To order this book visit perseusbooksgroup.com.
© 2000-2009 Pearson Education, Inc. All Rights Reserved.