State Unemployment Compensation
Minimum and Maximum Weekly Benefit, 2012
| State | Min. weekly benefit | Max. weekly benefit |
|---|---|---|
| Alabama | $45 | $265 |
| Alaska | 56 | 442 |
| Arizona | 60 | 240 |
| Arkansas | 79 | 441 |
| California | 40 | 450 |
| Colorado | 25 | 487 |
| Connecticut | 15 | 594 |
| Delaware | 20 | 330 |
| DC | 50 | 359 |
| Florida | 32 | 275 |
| Georgia | 44 | 330 |
| Hawaii | 5 | 545 |
| Idaho | 65 | 362 |
| Illinois | 51 | 534 |
| Indiana | 50 | 390 |
| Iowa | 56 | 459 |
| Kansas | 109 | 436 |
| Kentucky | 39 | 415 |
| Louisiana | 10 | 284 |
| Maine | 62 | 534 |
| Maryland | 25 | 410 |
| Massachusetts | 34 | 942 |
| Michigan | 117 | 362 |
| Minnesota | 38 | 561 |
| Mississippi | 30 | 235 |
| Missouri | 35 | 320 |
| Montana | 125 | 422 |
| Nebraska | 30 | 308 |
| Nevada | 16 | 400 |
| New Hampshire | 32 | 427 |
| New Jersey | 85 | 584 |
| New Mexico | 67 | 503 |
| New York | 64 | 405 |
| North Carolina | 43 | 505 |
| North Dakota | 43 | 431 |
| Ohio | 105 | 503 |
| Oklahoma | 16 | 409 |
| Oregon | 115 | 493 |
| Pennsylvania | 35 | 566 |
| Puerto Rico | 7 | 133 |
| Rhode Island | 68 | 682 |
| South Carolina | 20 | 326 |
| South Dakota | 28 | 309 |
| Tennessee | 30 | 275 |
| Texas | 59 | 406 |
| Utah | 28 | 444 |
| Vermont | 64 | 425 |
| Virginia | 54 | 378 |
| Virgin Islands | 33 | 459 |
| Washington | 133 | 560 |
| West Virginia | 24 | 424 |
| Wisconsin | 54 | 363 |
| Wyoming | 31 | 438 |
Source: Department of Labor, Employment and Training Admin.
Information Please® Database, © 2012 Pearson Education, Inc. All rights reserved.
| Unemployment Rate by Race, Age, and Sex, 2001–2003 | Labor and Employment | Youth Employment Trends |
State Unemployment
Compensation
what’s hot
stay connected
Sign up for our free email newsletters and receive the latest advice and information on all things parenting.
Enter your email address to sign up or manage your account.



