U.S. Direct Investment in Other Countries, 2007
(in millions of dollars)
The following table shows the amount of money the United States invested in industries of other countries during 2007. Find country names, dollar amount, and catergories of investment, including mining, manufacturing, computers, banks, finance, and more.
| All industries | Mining | Manufacturing | Computers and electronic products | Wholesale trade | Information | Banks | Finance, insurance | Other industries | |
|---|---|---|---|---|---|---|---|---|---|
| All countries | $2,791,269 | $147,319 | $531,315 | $69,912 | $183,038 | $111,866 | $91,768 | $531,933 | $202,661 |
| Canada | 257,058 | 32,700 | 93,516 | 5,712 | 18,241 | 4,819 | 3,130 | 45,296 | 33,169 |
| Europe | 1,551,165 | 37,380 | 257,397 | 26,375 | 109,995 | 73,170 | 70,728 | 255,598 | 115,110 |
| Austria | 20,490 | 1 | 4,021 | (D) | 2,436 | -1 | (D) | (D) | 733 |
| Belgium | 54,464 | 14 | 17,538 | 45 | 5,222 | 177 | 1,652 | 22,877 | 2,753 |
| Czech Republic | 3,782 | 7 | 1,515 | 44 | 166 | 160 | 1,397 | 627 | -118 |
| Denmark | 7,903 | -163 | 3,551 | 1,229 | 1,065 | 352 | 0 | 760 | 306 |
| Finland | 2,683 | 0 | 1,439 | 586 | 825 | 145 | 0 | 25 | 165 |
| France | 68,454 | 96 | 25,099 | 2,203 | 5,868 | 1,357 | 2,219 | 6,299 | 12,703 |
| Germany | 107,351 | 513 | 25,593 | 5,074 | 21,385 | 2,758 | 2,614 | 13,538 | 6,173 |
| Greece | 1,829 | 4 | -78 | 14 | 823 | 32 | -119 | 659 | 261 |
| Hungary | 4,886 | (D) | 1,975 | 50 | 124 | 52 | (D) | 73 | 517 |
| Ireland | 87,023 | (D) | 19,180 | 5,330 | 1,370 | 16,501 | (D) | 9,886 | 21,833 |
| Italy | 28,408 | 34 | 11,451 | 1,328 | 2,649 | 3,792 | -42 | 3,561 | 2,866 |
| Luxembourg | 113,611 | 163 | 7,585 | (D) | 3,076 | 1,802 | 942 | 15,612 | 861 |
| Netherlands | 370,160 | 3,351 | 27,404 | 1,415 | 17,619 | 6,694 | 17,414 | 37,077 | 3,078 |
| Norway | 11,650 | 7,500 | 1,857 | (D) | 760 | 179 | (*) | 284 | 656 |
| Poland | 8,278 | 0 | 3,878 | 111 | 313 | 493 | 1,771 | 1,035 | (D) |
| Portugal | 3,702 | 1 | 541 | 17 | 1,330 | 54 | 0 | 420 | (D) |
| Russia | 12,986 | 9,536 | 1,633 | 51 | 701 | 36 | 808 | 139 | (D) |
| Spain | 55,894 | 69 | 13,196 | 380 | 3,582 | 589 | 1,771 | 7,145 | 2,530 |
| Sweden | 36,372 | 0 | 4,063 | 741 | 1,048 | 346 | 0 | (D) | (D) |
| Switzerland | 127,709 | 160 | 11,273 | 716 | 22,166 | 1,267 | 13,460 | 12,229 | 5,803 |
| Turkey | 4,905 | -3 | 1,382 | 8 | 651 | 78 | 2,503 | 99 | 167 |
| United Kingdom | 398,836 | 6,558 | 70,083 | 5,241 | 15,660 | 36,155 | 15,221 | 114,764 | 46,032 |
| Other | 19,788 | (D) | 3,219 | 222 | 1,156 | 154 | 2,178 | 774 | (D) |
|
Latin America and Other Western Hemisphere |
471,953 | 27,319 | 63,810 | 1,542 | 19,794 | 7,400 | –6,701 | 139,345 | 21,599 |
| South America | 93,373 | 15,835 | 33,445 | 1,930 | 3,850 | 2,873 | 6,613 | 10,646 | 4,268 |
| Argentina | 14,868 | 2,917 | 2,514 | 81 | 217 | 950 | 498 | 1,699 | 495 |
| Brazil | 41,552 | 2,611 | 22,111 | 1,833 | 1,632 | 525 | 3,600 | 5,208 | 517 |
| Chile | 12,632 | 1,459 | 2,135 | 11 | 904 | 751 | 1,456 | 2,770 | 2,087 |
| Colombia | 5,603 | 2,106 | 1,648 | (*) | 536 | 62 | (D) | 570 | (D) |
| Ecuador | 673 | 228 | 142 | 3 | 115 | 2 | (D) | 40 | 18 |
| Peru | 6,811 | 4,662 | 465 | 1 | 29 | 153 | (D) | 130 | 498 |
| Venezuela | 9,974 | 1,401 | 4,222 | -1 | 237 | 179 | (D) | 358 | (D) |
| Other | 1,259 | 451 | 208 | 2 | 180 | 251 | 133 | -130 | 127 |
| Central America | 104,533 | 4,492 | 25,283 | -2,164 | 4,057 | 2,987 | 20,672 | 15,826 | 10,378 |
| Costa Rica | 3,508 | (*) | 1,211 | 240 | 503 | 16 | 0 | (D) | (D) |
| Honduras | 968 | 0 | 445 | 0 | 112 | (*) | 22 | 12 | 373 |
| Mexico | 91,663 | 4,463 | 22,802 | (D) | 2,761 | 2,962 | (D) | 15,420 | (D) |
| Panama | 6,243 | 50 | 132 | (*) | 405 | -6 | (D) | 351 | 1,255 |
| Other | 2,152 | -21 | 692 | (D) | 276 | 15 | (D) | (D) | (D) |
| Other Western Hemisphere | 274,047 | 6,992 | 5,082 | 1,776 | 11,887 | 1,541 | -33,986 | 112,873 | 6,953 |
| Barbados | 2,909 | 8 | 594 | (D) | 952 | -39 | 0 | 1,073 | 157 |
| Bermuda | 148,633 | (D) | 982 | 778 | 2,561 | 518 | (D) | 76,741 | 4,627 |
| Dominican Republic | 933 | 0 | 598 | -13 | 155 | 20 | (D) | (D) | 27 |
| United Kingdom Islands,
Caribbean |
90,803 | 3,018 | 1,783 | (D) | (D) | 579 | –27,114 | 24,721 | (D) |
| Other | 30,769 | (D) | 1,124 | (*) | (D) | 462 | -7,011 | (D) | (D) |
| Africa | 27,764 | 12,587 | 3,187 | 68 | 1,087 | 286 | 1,541 | 1,885 | 615 |
| Egypt | 7,513 | (D) | 256 | 5 | 74 | -2 | (D) | 23 | (D) |
| Nigeria | –828 | –1,875 | 94 | 0 | (D) | 1 | (D) | (D) | 97 |
| South Africa | 4,839 | (D) | 2,120 | 63 | 772 | 256 | 404 | 120 | 228 |
| Other | 16,241 | (D) | 717 | (*) | (D) | 31 | 578 | (D) | (D) |
| Middle East | 29,370 | 6,966 | 10,727 | 5,031 | 816 | 1,513 | 547 | 333 | 527 |
| Israel | 10,119 | 171 | 6,394 | 5,028 | (D) | 1,407 | (D) | 95 | (D) |
| Saudi Arabia | 5,345 | 402 | 466 | 0 | (D) | 90 | 0 | (D) | 51 |
| United Arab Emirates | 3,846 | 1,900 | (D) | 3 | 390 | 27 | (D) | 28 | 104 |
| Other | 10,061 | 4,494 | (D) | 0 | 8 | -11 | 82 | (D) | (D) |
| Asia and Pacific | 453,959 | 30,366 | 102,677 | 31,183 | 33,105 | 24,678 | 22,523 | 89,476 | 31,641 |
| Australia | 79,027 | 13,544 | 13,883 | 564 | 3,702 | 10,239 | 2,062 | 11,246 | 6,285 |
| China | 28,298 | 2,129 | 15,007 | 3,616 | 3,136 | 645 | 1,169 | 794 | 2,317 |
| Hong Kong | 47,431 | (*) | 3,680 | 1,360 | 7,475 | 1,197 | 2,270 | 9,514 | 1,815 |
| India | 13,633 | 219 | 2,918 | 315 | 530 | 4,132 | 2,013 | 1,263 | 336 |
| Indonesia | 10,049 | 7,056 | 353 | 8 | 153 | -57 | 534 | 585 | 1,046 |
| Japan | 101,607 | 5 | 19,273 | 4,686 | 8,552 | 4,554 | 648 | 45,874 | 9,553 |
| Korea, Republic of | 27,151 | -1 | 10,930 | 3,108 | 1,638 | 721 | 6,954 | 4,221 | 1,282 |
| Malaysia | 15,699 | (D) | 5,933 | 4,451 | 188 | 105 | (D) | 652 | 1,725 |
| New Zealand | 5,385 | 332 | 1,344 | 107 | 470 | 293 | (D) | 1,337 | 848 |
| Philippines | 6,684 | 22 | 3,387 | 1,619 | 426 | 38 | 558 | (D) | 502 |
| Singapore | 82,623 | 402 | 13,748 | 8,211 | 3,369 | 2,535 | 2,219 | 4,663 | 1,418 |
| Taiwan | 16,374 | (*) | 4,974 | 1,725 | 2,095 | 259 | 968 | 7,301 | 392 |
| Thailand | 14,983 | (D) | 6,798 | 1,311 | 1,075 | 16 | 1,800 | 1,185 | (D) |
| Other | 5,015 | 640 | 448 | 102 | 295 | 1 | (D) | (D) | (D) |
| Addenda: | |||||||||
| European Union (27)1 | 1,376,926 | 12,010 | 239,409 | 25,741 | 84,992 | 71,509 | 52,001 | 242,347 | 107,315 |
| OPEC2 | 43,778 | 15,379 | 8,979 | 10 | 1,251 | 258 | 1,631 | 1,118 | 1,813 |
(*) Less than $500,000 (+/–). (D) Suppressed to avoid disclosure of data of individual companies.
1. The European Union (27) comprises Austria, Belgium, Bulgaria, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, and the United Kingdom.
2. OPEC is the Organization of Petroleum Exporting Countries. Its members are Algeria, Indonesia, Iran, Iraq, Kuwait, Libya, Nigeria, Qatar, Saudi Arabia, the United Arab Emirates, and Venezuela.
Information Please® Database, © 2008 Pearson Education, Inc. All rights reserved.
|
Summary of Federal Government
Expenditure, by State and Territory, Fiscal Year 2006 |
U.S. Economy and the Federal Budget | U.S. Direct Investment in Other Countries, 2006 |
what’s hot
stay connected
Sign up for our free email newsletters and receive the latest advice and information on all things parenting.
Enter your email address to sign up or manage your account.



