Unemployment Rate by Occupation and Sex, 2008–2009


 

2008

2009

 

Total

Male

Female

Total

Male

Female

Total1

5.2% 5.4% 5.1% 9.1% 10.2% 7.7%
Management, professional, and related occupations 2.6 2.6 2.6 4.3 4.5 4.2
 Management, business, and financial operations 2.7 2.6 2.9 4.6 4.1 5.3
  Management 2.4 2.3 2.7 4.0 3.9 4.3
  Business and financial operations 3.5 3.7 3.3 6.0 4.8 6.9
 Professional and related occupations 2.5 2.6 2.5 4.2 4.8 3.7
  Computer and mathematical 2.3 1.8 3.9 4.9 5.2 3.9
  Architecture and engineering 3.2 3.1 3.5 7.0 7.1 6.3
  Life, physical, and social science 3.9 5.2 2.3 3.8 4.7 2.8
  Community and social services 2.1 2.4 1.9 4.7 5.2 4.4
  Legal 2.8 2.7 2.9 3.3 2.7 4.0
  Education, training, and library 2.4 2.4 2.4 3.0 3.5 2.8
  Arts, design, entertainment, sports, and media 5.2 5.0 5.3 8.7 7.4 10.1
  Healthcare practitioner and technical 1.3 0.6 1.5 2.5 1.6 2.8
Service occupations 6.3 6.4 6.1 9.4 10.3 8.7
 Healthcare support 4.5 6.3 4.3 6.6 9.9 6.2
 Protective service 3.5 2.9 5.3 5.5 5.4 6.1
 Food preparation and serving related 8.9 9.6 8.4 11.6 13.1 10.4
 Building and grounds cleaning and maintenance 6.4 5.9 7.0 11.2 11.1 11.3
 Personal care and services 4.5 4.7 4.5 7.9 9.2 7.5
Sales and office occupations 4.8 4.5 4.9 8.4 9.0 8.1
 Sales and related 5.1 3.7 6.4 8.9 8.1 9.7
 Office and administrative support 4.5 5.8 4.1 8.0 10.4 7.2
Natural resources, construction, and maintenance 7.5 7.4 10.4 15.1 15.3 11.6
 Farming, fishing, and forestry 7.3 5.3 14.3 10.0 11.3 4.6
 Construction and extraction 9.5 9.4 10.5 19.7 19.6 20.7
 Installation, maintenance, and repair 4.1 4.0 5.6 8.8 8.8 8.6
Production, transportation, and material moving 6.3 5.8 8.0 13.7 12.9 16.2
 Production 6.7 5.8 8.7 15.6 14.8 17.8
 Transportation and material moving 5.9 5.8 6.9 11.8 11.5 13.6

1. Includes persons whose last job was in the Armed Forces. Figures are in thousands.

Source: U.S. Bureau of Labor Statistics


Information Please® Database, © 2009 Pearson Education, Inc. All rights reserved.

Number of Employed and Unemployed Workers by Sex and Age, 1970–2008 Labor and Employment Unemployment Rate by Occupation, 2000–2004, and by Sex, 2004


Unemployment Rate by Occupation and Sex, 2008–2009

stay connected

Sign up for our free email newsletters and receive the latest advice and information on all things parenting.

Enter your email address to sign up or manage your account.

Facebook icon Twitter icon Follow Us on Pinterest

editor’s picks

highlights

8 Printable Thank-You Cards for Teachers
As the end of the school year approaches, it's nice to thank your favorite educators for all their hard work. Print any of these free printable teacher appreciation cards to show your gratitude in a cute and simple way.

Great Gift Ideas for Dad's First Father's Day
Every dad's first Father's Day is a special one. Honor Daddy's important new role with a fun and heartfelt gift from you and your baby.

Explore Funbrain Jr. with Your Preschooler
Looking for fun online games, adorable stories, and cool printables for preschoolers and kindergartners? Check out the new Funbrain Jr., a fun place to learn for children ages 2 to 6.

11 Succulent Vegetarian Recipes for the Grill
Barbecue season isn't just for meat-lovers! These vegetarian recipes for the grill are a healthy and delicious alternative to typical barbecue fare.