Leading National Advertisers
(in millions; ranked by total U.S. advertising spending)
Rank |
Advertiser |
2007 ad dollars |
|---|---|---|
| 1. | Procter & Gamble Co. | $5,230.1 |
| 2. | AT&T | 3,207.3 |
| 3. | Verizon Communications | 3,016.1 |
| 4. | General Motors Corp. | 3,010.1 |
| 5. | Time Warner | 2,962.1 |
| 6. | Ford Motor Co. | 2,525.2 |
| 7. | GlaxoSmithKline | 2,456.9 |
| 8. | Johnson & Johnson | 2,408.8 |
| 9. | Walt Disney Co. | 2,293.3 |
| 10. | Unilever | 2,245.8 |
| 11. | Sprint Nextel Corp. | 1,903.2 |
| 12. | General Electric Co. | 1,791.3 |
| 13. | Toyota Motor Corp. | 1,757.9 |
| 14. | DaimlerChrysler | $1,739.4 |
| 15. | Sony Corp. | 1,736.8 |
| 16. | L'Oreal | 1,632.3 |
| 17. | Sears Holdings Corp. | 1,627.8 |
| 18. | Kraft Foods | 1,508.0 |
| 19. | Bank of America Corp. | 1,491.3 |
| 20. | Nissan Motor Co. | 1,422.9 |
| 21. | Macy's | 1,389.7 |
| 22. | Anheuser-Busch Cos. | 1,354.1 |
| 23. | Honda Motor Co. | 1,326.5 |
| 24. | Viacom | 1,309.9 |
| 25. | Berkshire Hathaway | 1,308.3 |
Source: Advertising Age. Web: adage.com.
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
| Top Magazine Advertising Categories | US Companies and Industry |



