Top 10 Movie Box-Office Grosses, 2007
Find the top 10 movies of 2007, ranked according to box-office grosses, including movie name, rank, distributor, total domestic gross, and opening date. Spider-Man 3 was the highest grossing movie in 2007 with $336,530,303.
| Rank | Title | Distributor | Total Domestic Gross | Open Date |
|---|---|---|---|---|
| 1. | Spider-Man 3 | Sony | $336,530,303 | 5/4/07 |
| 2. | Shrek the Third | Paramount | $321,012,359 | 5/18/07 |
| 3. | Transformers | Paramount | $319,071,806 | 7/3/07 |
| 4. | Pirates of the Caribbean: At World's End | Disney | $309,420,425 | 5/25/07 |
| 5. | Order of the Phoenix | Warner Bros. | $292,000,866 | 7/11/07 |
| 6. | The Bourne Ultimatum | Universal | $227,471,070 | 8/3/07 |
| 7. | 300 | Warner Bros. | $210,614,939 | 3/9/07 |
| 8. | Ratatouille | Disney | $206,435,493 | 6/29/07 |
| 9. | The Simpsons Movie | Fox | $183,106,242 | 7/27/07 |
| 10. | Wild Hogs | Disney | $168,273,550 | 3/2/07 |
Information Please® Database, © 2008 Pearson Education, Inc. All rights reserved.
| Movies and Videos | Top 10 DVD Sales, 2007 |



