Top 10 Movies of 2009
This table lists the top-grossing movies of 2009. Transformers: Revenge of the Fallen made the most money in the United States in 2009.
| Rank | Title | Total Gross |
|---|---|---|
| 1. | Transformers: Revenge of the Fallen | 402,111,870 |
| 2. | Harry Potter and the Half-Blood Prince | 301,948,049 |
| 3. | Up | 293,004,164 |
| 4. | The Hangover | 277,283,642 |
| 5. | Star Trek | 257,730,019 |
| 6. | Twilight Saga: New Moon | 255,363,052 |
| 7. | Monsters vs. Aliens | 198,351,526 |
| 8. | Ice Age: Dawn of the Dinosaurs | 196,573,705 |
| 9. | X-Men Origins: Wolverine | 179,883,157 |
| 10. | Night at the Museum: Battle of the Smithsonian | 177,243,721 |
For the all-time top box-office hits, see Exhibitor Relations's Top All-Time Box-Office Hits
Source: The Nielsen Company © 2009.
Information Please® Database, ® 2009 Pearson Education, Inc. All rights reserved.
| Movies and Videos |
Top 10
Movies of 2009
what’s hot
stay connected
Sign up for our free email newsletters and receive the latest advice and information on all things parenting.
Enter your email address to sign up or manage your account.



