Top 10 Movies of 2011
This table lists the top-grossing movies of 2011. Harry Potter made the most money in the United States in 2011.
| Rank | Title | Total Gross |
|---|---|---|
| 1. | Harry Potter and the Deathly Hallows Part II | $381,011,219 |
| 2. | Transformers: Dark of the Moon | 352,390,543 |
| 3. | Twilight Saga: Breaking Dawn Part 1 | 274,841,954 |
| 4. | The Hangover Part II | 254,464,305 |
| 5. | Pirates of the Caribbean: On Stranger Tides | 241,071,802 |
| 6. | Fast Five | 209,837,675 |
| 7. | Cars 2 | 191,452,396 |
| 8. | Thor | 181,030,624 |
| 9. | Rise of the Planet of the Apes | 176,711,822 |
| 10. | Captain America: The First Avenger | 176,654,505 |
For the all-time top box-office hits, see Exhibitor Relations's Top All-Time Box-Office
Source: boxofficemojo.com ©.
Information Please® Database, ® 2011 Pearson Education, Inc. All rights reserved.
| Movies and Videos |
Top 10
Movies of 2011
what’s hot
stay connected
Sign up for our free email newsletters and receive the latest advice and information on all things parenting.
Enter your email address to sign up or manage your account.



