U.S. Energy Consumption by Energy Source, 2002–2012
See the breakdown of U.S. energy resources, listed in quadrillion Btus
| Energy Source | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 |
|---|---|---|---|---|---|---|
| Total1 | 97.927 | 100.413 | 99.960 | 99.438 | 97.892 | 95.142 |
| Fossil Fuels | 83.994 | 86.191 | 85.307 | 83.532 | 81.338 | 78.080 |
| Coal | 21.904 | 22.466 | 22.511 | 22.398 | 20.817 | 17.434 |
| Coal Coke Net Imports | 0.061 | 0.138 | 0.061 | 0.025 | -0.006 | n.a. |
| Natural Gas2 | 23.628 | 22.993 | 22.518 | 23.814 | 24.644 | 25.954 |
| Petroleum3 | 38.401 | 40.594 | 40.217 | 37.279 | 35.970 | 34.688 |
| Electricity Net Imports | 0.072 | 0.039 | 0.060 | 0.113 | 0.088 | n.a. |
| Nuclear Electric Power | 8.143 | 8.222 | 8.208 | 8.427 | 8.441 | 8.050 |
| Renewable Energy | 5.893 | 6.261 | 6.844 | 7.367 | 8.049 | 8.851 |
| Biomass4 | 2.706 | 3.023 | 3.277 | 3.852 | 4.295 | 4.364 |
| Biofuels | 0.309 | 0.513 | 0.758 | 1.372 | 1.855 | 1.909 |
| Waste | 0.402 | 0.389 | 0.404 | 0.436 | 0.454 | 0.471 |
| Wood Derived Fuels | 1.995 | 2.121 | 2.114 | 2.044 | 1.986 | 1.985 |
| Geothemal Energy | 0.328 | 0.341 | 0.349 | 0.360 | 0.212 | .227 |
| Hydroelectric Conventional | 2.689 | 2.690 | 2.890 | 2.512 | 2.509 | 2.687 |
| Solar/PV Energy | 0.064 | 0.064 | 0.070 | 0.097 | 0.109 | .212 |
| Wind Energy | 0.105 | 0.142 | 0.258 | 0.546 | 0.924 | 1.361 |
1. Ethanol blended into motor gasoline is
included in both "Petroleum" and "Biomass," but is counted only once in
total consumption.
2. Includes supplemental gaseous
fuels.
3. Petroleum products supplied, including
natural gas plant liquids and crude oil burned as fuel.
4. Biomass includes: biofuels, waste
(landfill gas, MSW biogenic, and other biomass), wood, and wood derived
fuels.
Source: U.S. Energy Information
Administration. Web: www.eia.gov.
Information Please® Database, © 2008 Pearson Education, Inc. All rights reserved.
| Top Energy Producers and Consumers | Energy | Renewable Energy Consumption in the U.S. by Source, 1989–2003 |
U.S. Energy Consumption by Energy
Source, 2002–2012
what’s hot
stay connected
Sign up for our free email newsletters and receive the latest advice and information on all things parenting.
Enter your email address to sign up or manage your account.



