House Committees, 113th Congress
House Standing Committees
| Agriculture (43 members) | Chairman: Frank D. Lucas (R-Okla.) | |
| Ranking Rep.: Collin Petersen (D-Minn.) | ||
| Appropriations (51 members) | Chairman: Harold Rogers (R-Ky.) | |
| Ranking Rep.: Nita M. Lowey (D-N.Y.) | ||
| Armed Services (62 members) | Chairman: Howard P. "Buck" McKeon (R-Calif.) | |
| Ranking Rep.: Adam Smith (D-Wash.) | ||
| Budget (39 members) | Chairman: Paul Ryan (R-Wis.) | |
| Ranking Rep.: Chris Van Hollen (D-Md.) | ||
| Education and the Workforce (41 members) | Chairman: John Kline (R-Minn.) | |
| Ranking Rep.: George Miller (D-Calif.) | ||
| Energy and Commerce (54 members) | Chairman: Fred Upton (R-Mo.) | |
| Ranking Rep.: Henry Waxman (D-Calif.) | ||
| Ethics (10 members) | Chairman: K. Michael Conaway (R-Tex.) | |
| Ranking Rep.: Linda T. Sánchez (D-Calif.) | ||
| Financial Services (61 members) | Chairman: Jeb Hensarling (R-Tex.) | |
| Ranking Rep.: Maxine Waters (D-Calif.) | ||
| Foreign Affairs (46 members) | Chairman: Edward R. Royce (R-Calif.) | |
| Ranking Rep.: Eliot L. Engel (D-N.Y.) | ||
| Homeland Security (32 members) | Chairman: Michael T. McCaul (R-Tex.) | |
| Ranking Rep.: Bennie G. Thompson (D-Miss.) | ||
| House Administration (8 members) | Chairman: Candice Miller (R-Mich.) | |
| Ranking Rep.:Robert A. Brady (D-Penn.) | ||
| Judiciary (40 members) | Chairman: Robert W. Goodlatte (R-Va.) | |
| Ranking Rep.: John Conyers, Jr. (D-Mich.) | ||
| Natural Resources (47 members) | Chairman: Doc Hastings (R-Wash.) | |
| Ranking Rep.: Edward Markey (D-Mass.) | ||
| Oversight Government Reform (39 members) | Chairman: Darrell E. Issa (R-Calif.) | |
| Ranking Rep.: Elijah E. Cummings (D-Md.) | ||
| Rules (13 members) | Chairman: Pete Sessions (R-Tex.) | |
| Ranking Rep.: Louise McIntosh Slaughter (D-N.Y.) | ||
| Science, Space, Technology (39 members) | Chairman: Lamar S. Smith (R-Tex.) | |
| Ranking Rep.: Eddie Bernice Johnson (D-Tex.) | ||
| Small Business (24 members) | Chairman:Sam Graves (R-Missouri) | |
| Ranking Rep.:Nydia M. Velãzquez (D-N.Y.) | ||
| Transportation and Infrastructure (60 members) | Chairman: Bill Shuster (R-Penn.) | |
| Ranking Rep.: Nick Joe Rahall, II (D-W. Va.) | ||
| Veterans' Affairs (25 members) | Chairman: Jeff Miller (R-Fla.) | |
| Ranking Rep.: Michael H. Michaud (D-Maine) | ||
| Ways and Means (39 members) | Chairman: Dave Camp (R-Mich.) | |
| Ranking Rep.: Sander Levin(D-Mich.) | ||
| Intelligence (20 members) | Chairman: Mike Rogers (R-Mich.) | |
| Ranking Rep.: C.A. "Dutch" Ruppersberger (D-Md.) |
Information Please® Database, ©2012 Pearson Education, Inc. All rights reserved.
| Senate Committees, 113th Congress | U.S. Government | Composition of 113th Congress |



