Presidential Election of 2008, Electoral and Popular Vote Summary
This table provides information about the election results between candidates Barack Obama and John McCain
Principal Candidates for President and Vice President:
Democratic—Barack Obama; Joseph Biden (winner)
Republican—John McCain; Sarah Palin
| Barack Obama | John McCain | Electoral votes | ||||
|---|---|---|---|---|---|---|
| Popular vote | % | Popular vote | % | D | R | |
| Alabama | 811,764 | 38.8% | 1,264,879 | 60.4% | 9 | |
| Alaska | 105,650 | 37.7 | 168,844 | 60.2 | 3 | |
| Arizona | 948,648 | 45.0 | 1,132,560 | 53.8 | 10 | |
| Arkansas | 418,049 | 38.8 | 632,672 | 58.8 | 6 | |
| California | 7,245,731 | 60.9 | 4,434,146 | 37.3 | 55 | |
| Colorado | 1,216,793 | 53.5 | 1,020,135 | 44.9 | 9 | |
| Connecticut | 979,316 | 60.5 | 620,210 | 38.3 | 7 | |
| Delaware | 255,394 | 61.9 | 152,356 | 37.0 | 3 | |
| District of Columbia | 210,403 | 92.9 | 14,821 | 6.5 | 3 | |
| Florida | 4,143,957 | 50.9 | 3,939,380 | 48.4 | 27 | |
| Georgia | 1,843,452 | 47.0 | 2,048,244 | 52.2 | 15 | |
| Hawaii | 324,918 | 71.8 | 120,309 | 26.6 | 4 | |
| Idaho | 235,219 | 36.1 | 400,989 | 61.5 | 4 | |
| Illinois | 3,319,237 | 61.8 | 1,981,158 | 36.9 | 21 | |
| Indiana | 1,367,264 | 49.9 | 1,341,101 | 49.0 | 11 | |
| Iowa | 818,240 | 54.0 | 677,508 | 44.7 | 7 | |
| Kansas | 499,979 | 41.4 | 685,541 | 56.8 | 6 | |
| Kentucky | 746,510 | 41.1 | 1,043,264 | 57.5 | 8 | |
| Louisiana | 780,981 | 39.9 | 1,147,603 | 58.6 | 9 | |
| Maine | 421,484 | 57.6 | 296,195 | 40.5 | 4 | |
| Maryland | 1,579,890 | 61.9 | 938,671 | 36.8 | 10 | |
| Massachusetts | 1,891,083 | 62.0 | 1,104,284 | 36.2 | 12 | |
| Michigan | 2,867,680 | 57.4 | 2,044,405 | 40.9 | 17 | |
| Minnesota | 1,573,323 | 54.2 | 1,275,400 | 44.0 | 10 | |
| Mississippi | 520,864 | 42.8 | 687,266 | 56.4 | 6 | |
| Missouri | 1,439,364 | 49.3 | 1,444,352 | 49.4 | 11 | |
| Montana | 229,725 | 47.2 | 241,816 | 49.7 | 3 | |
| Nebraska | 324,352 | 41.5 | 446,039 | 57.0 | 1 | 4 |
| Nevada | 531,884 | 55.1 | 411,988 | 42.7 | 5 | |
| New Hampshire | 384,591 | 54.3 | 316,937 | 44.8 | 4 | |
| New Jersey | 2,085,051 | 56.8 | 1,545,495 | 42.1 | 15 | |
| New Mexico | 464,458 | 56.7 | 343,820 | 42.0 | 5 | |
| New York | 4,363,386 | 62.2 | 2,576,360 | 36.7 | 31 | |
| North Carolina | 2,123,390 | 49.9 | 2,109,698 | 49.5 | 15 | |
| North Dakota | 141,113 | 44.7 | 168,523 | 53.3 | 3 | |
| Ohio | 2,708,685 | 51.2 | 2,501,855 | 47.2 | 20 | |
| Oklahoma | 502,294 | 34.4 | 959,745 | 65.6 | 7 | |
| Oregon | 978,605 | 57.1 | 699,673 | 40.8 | 7 | |
| Pennsylvania | 3,192,316 | 54.7 | 2,586,496 | 44.3 | 21 | |
| Rhode Island | 281,209 | 63.1 | 157,317 | 35.3 | 4 | |
| South Carolina | 850,121 | 44.9 | 1,018,756 | 53.8 | 8 | |
| South Dakota | 170,886 | 44.7 | 203,019 | 53.2 | 3 | |
| Tennessee | 1,081,074 | 41.8 | 1,470,160 | 56.9 | 11 | |
| Texas | 3,521,164 | 43.8 | 4,467,748 | 55.5 | 34 | |
| Utah | 301,771 | 34.2 | 555,497 | 62.9 | 5 | |
| Vermont | 219,105 | 67.8 | 98,791 | 30.6 | 3 | |
| Virginia | 1,958,370 | 52.7 | 1,726,053 | 46.4 | 13 | |
| Washington | 1,547,632 | 57.5 | 1,097,176 | 40.5 | 11 | |
| West Virginia | 301,438 | 42.6 | 394,278 | 55.7 | 5 | |
| Wisconsin | 1,670,474 | 56.3 | 1,258,181 | 42.4 | 10 | |
| Wyoming | 80,496 | 32.7 | 160,639 | 65.2 | 3 | |
| Total | 66,882,230 | 53.0 | 58,343,671 | 46.0 | 365 | 173 |
NOTE: Total electoral votes = 538. Total electoral votes needed to win = 270. Percentages may not add up to 100% due to rounding and other candidates.
Source: Figures are from the New York Times and CNN.
Voting age population (United States Election Project for Nov. 2008): 231,229,580
Estimated number of voters in the 2008 election was 122,842,626.
Estimated number of voters in the 2008 election was 122,842,626.
Information Please® Database, © 2008 Pearson Education, Inc. All rights reserved.
| Voter Registration Deadlines and Poll Hours | U.S. Elections | Electoral College Votes by State, 2008 Presidential Elections |
Presidential Election of 2008, Electoral and Popular Vote Summary
what’s hot
stay connected
Sign up for our free email newsletters and receive the latest advice and information on all things parenting.
Enter your email address to sign up or manage your account.



