State Population by Rank, 2012
The following table lists the states in descending order of total population.
| State |
July 2012 pop. |
|---|---|
| California | 38,041,430 |
| Texas | 26,059,203 |
| New York | 19,570,261 |
| Florida | 19,317,568 |
| Illinois | 12,875,255 |
| Pennsylvania | 12,763,536 |
| Ohio | 11,544,225 |
| Georgia | 9,919,945 |
| Michigan | 9,883,360 |
| North Carolina | 9,752,073 |
| New Jersey | 8,864,590 |
| Virginia | 8,185,867 |
| Washington | 6,897,012 |
| Massachusetts | 6,646,144 |
| Arizona | 6,553,255 |
| Indiana | 6,537,334 |
| Tennessee | 6,456,243 |
| Missouri | 6,021,988 |
| Maryland | 5,884,563 |
| Wisconsin | 5,726,398 |
| Minnesota | 5,379,139 |
| Colorado | 5,187,582 |
| Alabama | 4,822,023 |
| South Carolina | 4,723,723 |
| Louisiana | 4,601,893 |
| Kentucky | 4,380,415 |
| Oregon | 3,899,353 |
| Oklahoma | 3,814,820 |
| Connecticut | 3,590,347 |
| Iowa | 3,074,186 |
| Mississippi | 2,984,926 |
| Arkansas | 2,949,131 |
| Kansas | 2,885,905 |
| Utah | 2,855,287 |
| Nevada | 2,758,931 |
| New Mexico | 2,085,538 |
| Nebraska | 1,855,525 |
| West Virginia | 1,855,413 |
| Idaho | 1,595,728 |
| Hawaii | 1,392,313 |
| Maine | 1,329,192 |
| New Hampshire | 1,320,718 |
| Rhode Island | 1,050,292 |
| Montana | 1,005,141 |
| Delaware | 917,092 |
| South Dakota | 833,354 |
| Alaska | 731,449 |
| North Dakota | 699,628 |
| DC | 632,323 |
| Vermont | 626,011 |
| Wyoming | 576,412 |
| Total U.S. | 313,914,040 |
what’s hot
stay connected
Sign up for our free email newsletters and receive the latest advice and information on all things parenting.
Enter your email address to sign up or manage your account.



