Estimated Annual Expenditures on a Child by Husband-Wife Families, 2005
| Expenditure type | ||||||||
|---|---|---|---|---|---|---|---|---|
| Family
income and age of child |
Total | Housing | Food | Transportation | Clothing | Health
care |
Child care
and education |
Miscellaneous1 |
| Before-tax income: Less than $43,200 (average = $26,900) | ||||||||
| 0–2 | $7,300 | $2,770 | $1,000 | $880 | $350 | $550 | $1,080 | $670 |
| 3–5 | 7,480 | 2,740 | 1,120 | 850 | 340 | 520 | 1,220 | 690 |
| 6–8 | 7,510 | 2,640 | 1,440 | 990 | 380 | 600 | 730 | 730 |
| 9–11 | 7,480 | 2,390 | 1,720 | 1,080 | 420 | 660 | 440 | 770 |
| 12–14 | 8,310 | 2,660 | 1,810 | 1,210 | 700 | 660 | 310 | 960 |
| 15–17 | 8,290 | 2,150 | 1,960 | 1,630 | 620 | 710 | 510 | 710 |
| Total | $139,110 | $46,050 | $27,150 | $19,920 | $8,430 | $11,100 | $12,870 | $13,590 |
| Before-tax income: $43,200 to $72,600 (average = $57,400) | ||||||||
| 0–2 | $10,220 | $3,750 | $1,200 | $1,310 | $410 | $720 | $1,780 | $1,050 |
| 3–5 | 10,500 | 3,710 | 1,390 | 1,280 | 400 | 690 | 1,970 | 1,060 |
| 6–8 | 10,410 | 3,620 | 1,770 | 1,420 | 440 | 790 | 1,270 | 1,100 |
| 9–11 | 10,250 | 3,360 | 2,080 | 1,500 | 490 | 850 | 830 | 1,140 |
| 12–14 | 10,990 | 3,640 | 2,090 | 1,640 | 820 | 860 | 610 | 1,330 |
| 15–17 | 11,290 | 3,120 | 2,330 | 2,080 | 730 | 910 | 1,040 | 1,080 |
| Total | $190,980 | $63,600 | $32,580 | $27,690 | $9,870 | $14,460 | $22,500 | $20,280 |
| Before-tax income: More than $72,600 (average = $108,700) | ||||||||
| 0–2 | $15,190 | $5,960 | $1,590 | $1,830 | $540 | $830 | $2,690 | $1,750 |
| 3–5 | 15,550 | 5,920 | 1,800 | 1,800 | 530 | 800 | 2,930 | 1,770 |
| 6–8 | 15,250 | 5,830 | 2,170 | 1,940 | 570 | 910 | 2,020 | 1,810 |
| 9–11 | 14,970 | 5,570 | 2,520 | 2,030 | 620 | 980 | 1,400 | 1,850 |
| 12–14 | 15,800 | 5,850 | 2,650 | 2,160 | 1,040 | 980 | 1,080 | 2,040 |
| 15–17 | 16,390 | 5,330 | 2,790 | 2,620 | 940 | 1,040 | 1,890 | 1,780 |
| Total | $279,450 | $103,380 | $40,560 | $37,140 | $12,720 | $16,620 | $36,030 | $33,000 |
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
| Estimated Annual Expenditures on a Child by Husband-Wife Families, 2007 | Household and Family Statistics | Percent Distribution of Total Annual Expenditures by Major Category, 2001–2004 |



