Families by Type, Race, and Hispanic Origin, 2002
(in thousands, except as indicated)
The following table shows the number of families there are in the U.S. and families by type: married couple families, households headed by a female, and hosueholds headed by a male. The number of children per household and marital status of the householder are also included.
| Characteristic | All
families |
Married couple families | Female family householder3 | Male family householder,3 all races |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All races1 |
White | Black | His- panic2 |
All races1 |
White | Black | His- panic2 |
|||
| All families | 74,329 | 56,747 | 49,605 | 4,233 | 5,778 | 13,143 | 8,639 | 3,838 | 1,922 | 4,438 |
| Without own children under 18 | 38,623 | 30,955 | 27,628 | 2,085 | 2,023 | 5,133 | 3,587 | 1,245 | 633 | 2,535 |
| With own children under 18 | 35,705 | 25,792 | 21,978 | 2,148 | 3,754 | 8,010 | 5,052 | 2,593 | 1,259 | 1,903 |
| Average per family with
own children under 18 |
1.87 | 1.92 | 1.85 | 1.98 | 2.14 | 1.78 | — | — | — | 1.53 |
| Marital status of householder: | ||||||||||
| Married, spouse present | 56,747 | 56,747 | 49,605 | 4,233 | 5,778 | — | — | — | — | — |
| Married, spouse absent | 703 | — | — | — | — | 480 | 298 | 132 | 128 | 223 |
| Widowed | 2,575 | — | — | — | — | 2,147 | 1,616 | 421 | 224 | 428 |
| Divorced | 6,051 | — | — | — | — | 4,639 | 3,590 | 824 | 486 | 1,412 |
| Separated | 1,880 | — | — | — | — | 1,515 | 993 | 443 | 351 | 365 |
| Never married | 6,372 | — | — | — | — | 4,363 | 2,142 | 2,019 | 731 | 2,010 |
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
| Families by Type, Race, and Hispanic Origin, 2005 | Household and Family Statistics | Households by Size, 1790–2004 |



