Families by Type and Race, 2010
The following table shows the number of families there are in the U.S. and families by type: married couple families, households headed by a female, and households headed by a male. Data is the most recent available.
| Race of Family Reference Person | ||||||
|---|---|---|---|---|---|---|
| Total | White alone | White alone, non-Hispanic | Black alone | Asian alone | Hispanic (any race) | |
| Total | 83,617 | 67,556 | 56,503 | 10,145 | 3,983 | 11,887 |
| Married couples | 60,384 | 51,626 | 44,841 | 4,409 | 3,198 | 7,204 |
| With children under 18 | 25,317 | 21,106 | 17,022 | 1,964 | 1,667 | 4,348 |
| Without children under 18 | 35,067 | 30,520 | 27,819 | 2,445 | 1,531 | 2,856 |
| Unmarried parent couple1 | 1,765 | 1,351 | 889 | 311 | 27 | 508 |
| Mother only with children under 182 | 9,924 | 6,396 | 4,404 | 2,977 | 235 | 2,186 |
| Father only with children under 182 | 1,762 | 1,333 | 1,053 | 303 | 57 | 313 |
| Householder and other relatives3 | 9,783 | 6,850 | 5,316 | 2,145 | 467 | 1,676 |
| Grandparent householder with grandchildren under 18 | 1,179 | 747 | 543 | 348 | 39 | 217 |
| Householder with adult children | 5,307 | 3,838 | 3,171 | 1,157 | 160 | 743 |
| Householder with young adult child age 18-24 | 2,032 | 1,416 | 1,124 | 504 | 55 | 326 |
| Householder with parent | 2,339 | 1,590 | 1,118 | 451 | 220 | 515 |



