Richest Americans, 2012
The following table lists the richest Americans by their net worth as of 2012 and the industry in which they earned their fortune.
| Rank | Name | Net Worth | Company |
|---|---|---|---|
| 1. | Bill Gates | $66 billion | Microsoft |
| 2. | Warren Buffett | $46 billion | Berkshire Hathaway |
| 3. | Larry Ellison | $41 billion | Oracle |
| 4. | Charles Koch | $31 billion | manufacturing, energy |
| 4. | David Koch | $31 billion | manufacturing, energy |
| 6. | Christy Walton | $27.9 billion | Wal-Mart |
| 7. | Jim Walton | $26.8 billion | Wal-Mart |
| 8. | Alice Walton | $26.3 billion | Wal-Mart |
| 9. | S. Robson Walton | $26.1 billion | Wal-Mart |
| 10. | Michael Bloomberg | $25 billion | Bloomberg LP |
Information Please® Database, © 2008 Pearson Education, Inc. All rights reserved.



