Hispanic Population in the U.S.
Profile of General Demographic Characteristics, Census 2000 and 2010
Here is a look at the U.S. population, based on the 2000 and 2010 U.S. Census. Figures are broken down by Hispanic country of origin. Find more population statistics classified by general demographic characteristics by clicking the links below.
Household by Type | Household Occupancy | Owners vs. Renters
| Hispanic or Latino and Race | Number 2010 | Percent | Number 2000 | Percent |
|---|---|---|---|---|
| Total Hispanic or Latino population (of any race) | 50,477,594 | 100.0% | 35,305,818 | 100.0% |
| Mexican | 31,798,258 | 63.0 | 20,640,711 | 58.5 |
| Puerto Rican | 4,623,716 | 9.2 | 3,406,178 | 9.6 |
| Cuban | 1,785,547 | 3.5 | 1,241,685 | 3.5 |
| Other Hispanic or Latino | 12,270,073 | 24.3 | 10,017,244 | 28.4 |
| Not Hispanic or Latino | 258,267,944 | -- | 246,116,088 | -- |
| Total Population, all races | 308,745,538 | -- | 281,421,906 | -- |
Information Please® Database, © 2009 Pearson Education, Inc. All rights reserved.
| U.S. Census Timeline | Population | Population by State |



