U.S. Population by Household Occupancy
Profile of General Demographic Characteristics, Census 2000
Here is a look at the U.S. population, based on the 2000 U.S. Census. Figures are broken down by household occupancy, including main houses and vacation homes. Find more population statistics classified by general demographic characteristics by clicking the links below.
Population by Relationship | Household by Type | Owners vs. Renters
| Household Occupancy | Number | Percent |
|---|---|---|
| Total housing units | 115,904,641 | 100.0 |
| Occupied housing units | 105,480,101 | 91.0 |
| Vacant housing units | 10,424,540 | 9.0 |
| For seasonal, recreational, or occasional use | 3,578,718 | 3.1 |
| Homeowner vacancy rate (%) | 1.7 | n.a. |
| Rental vacancy rate (%) | 6.8 | n.a. |
Information Please® Database, © 2009 Pearson Education, Inc. All rights reserved.
| U.S. Census Timeline | Population | Population by State |



