Youth Employment, Summer 2012
Here's a look at the largest employers of U.S. youth ages 16–24.
| Industry | Employment | Percent |
|---|---|---|
| Total | 19,461,000 | 100.0 |
| Leisure and hospitality | 5,092,000 | 26.2 |
| Retail trade | 3,772,000 | 19.4 |
| Education and health services | 2,231,000 | 11.5 |
| Professional and business services | 1,380,000 | 7.1 |
| Government | 1,298,000 | 6.7 |
| Manufacturing | 1,278,000 | 6.6 |
| Other services | 870,000 | 4.5 |
| Construction | 771,000 | 4.0 |
| Financial activities | 696,000 | 3.6 |
| Transportation and utilities | 440,000 | 2.3 |
| Self-employed and unpaid family workers | 427,000 | 2.2 |
| Agriculture and related industries | 419,000 | 2.2 |
| Information | 340,000 | 1.7 |
| Wholesale trade | 319,000 | 1.6 |
| Mining | 128,000 | 0.7 |
Source: U.S. Department of Labor.
