Top Ten Tallest Completed Building Projects, 2008
.This table provides information about completed buildings in 2008 that are fully clad and either "open for business" or at least partially occupied.
.| Building name/location | Height (m/ft) | Stories | Use |
|---|---|---|---|
| 1. Shanghai World Financial Center, Shanghai | 492 m /1,614 ft | 101 | Office/Hotel |
| 2. Minsheng Bank Building, Wuhan | 331 m /1,087 ft | 68 | Office |
| 3. The Address Downtown, Burj Dubai | 306 m /1,004 ft | 63 | Hotel |
| 4. One Island East, Hong Kong | 298 m /979 ft | 69 | Office |
| 5. Comcast Center, Philadelphia | 297 m /974 ft | 57 | Office |
| 6. Landmark Tower, Yokohama | 296 m /972 ft | 73 | Office/Hotel |
| 7. The Cullinan I, Hong Kong | 270 m /886 ft | 68 | Residential |
| 8. The Cullinan II, Hong Kong | 270 m /886 ft | 68 | Hotel/Residential |
| 9. Al Kazim Tower 1, Dubai | 265 m /869 ft | 53 | Residential |
| 10. Al Kazim Tower 2, Dubai | 265 m /869 ft | 53 | Residential |
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
| World's Tallest Towers | Structures and Buildings | World's Tallest Skyscrapers: A Brief History |



