Largest Countries in the World
The top ten largest countries, in square miles, in 2012.
| 1. | Russia | 6,601,668 |
| 2. | Canada | 3,855,102 |
| 3. | United States | 3,794,100 |
| 4. | China | 3,705,407 |
| 5. | Brazil | 3,287,612 |
| 6. | Australia | 2,988,901 |
| 7. | India | 1,269,219 |
| 8. | Argentina | 1,073,518 |
| 9. | Kazakhstan | 1,052,089 |
| 10. | Algeria | 919,595 |
Information Please® Database, © 2012 Pearson Education, Inc. All rights reserved.
| How Many Countries? | General World Statistics | Most and Least Livable Countries |



