World's 50 Most Populous Countries: 2008
| Rank | Country | Population |
|---|---|---|
| 1. | China | 1,330,044,605 |
| 2. | India | 1,147,995,898 |
| 3. | United States | 303,824,646 |
| 4. | Indonesia | 237,512,355 |
| 5. | Brazil | 196,342,587 |
| 6. | Pakistan | 172,800,051 |
| 7. | Bangladesh | 153,546,901 |
| 8. | Nigeria | 146,255,306 |
| 9. | Russia | 140,702,094 |
| 10. | Japan | 127,288,419 |
| 11. | Mexico | 109,955,400 |
| 12. | Philippines | 96,061,683 |
| 13. | Vietnam | 86,116,559 |
| 14. | Ethiopia | 82,544,838 |
| 15. | Germany | 82,369,548 |
| 16. | Egypt | 81,713,517 |
| 17. | Turkey | 71,892,807 |
| 18. | Congo, Dem. Rep. | 66,514,506 |
| 19. | Iran | 65,875,223 |
| 20. | Thailand | 65,493,298 |
| 21. | France | 64,057,790 |
| 22. | United Kingdom | 60,943,912 |
| 23. | Italy | 58,145,321 |
| 24. | South Africa | 48,782,755 |
| 25. | Korea, South | 48,379,392 |
| 26. | Myanmar (Burma) |
47,758,181 |
| 27. | Ukraine | 45,994,287 |
| 28. | Colombia | 45,013,674 |
| 29. | Spain | 40,491,051 |
| 30. | Argentina | 40,481,998 |
| 31. | Sudan | 40,218,455 |
| 32. | Tanzania | 40,213,162 |
| 33. | Poland | 38,500,696 |
| 34. | Kenya | 37,953,838 |
| 35. | Morocco | 34,343,219 |
| 36. | Algeria | 33,769,669 |
| 37. | Canada | 33,212,696 |
| 38. | Afghanistan | 32,738,376 |
| 39. | Uganda | 31,367,972 |
| 40. | Nepal | 29,519,114 |
| 41. | Peru | 29,180,899 |
| 42. | Iraq | 28,221,181 |
| 43. | Saudi Arabia | 28,146,657 |
| 44. | Uzbekistan | 27,345,026 |
| 45. | Venezuela | 26,414,815 |
| 46. | Malaysia | 25,274,133 |
| 47. | Korea, North | 23,479,089 |
| 48. | Ghana | 23,382,848 |
| 49. | Yemen | 23,013,376 |
| 50. | Taiwan | 22,920,946 |
Information Please® Database, © 2008 Pearson Education, Inc. All rights reserved.
| Area and Population of Countries | Population Statistics | Population Density per Square Mile of Countries |



