World's 50 Most Populous Countries: 2010
This table provides figures about the 50 most populous nations in the world. China is the most populous.
| Rank | Country | Population |
|---|---|---|
| World | 6,790,062,216 | |
| 1. | China | 1,323,591,583 |
| 2. | India | 1,156,897,766 |
| 3. | United States | 307,212,123 |
| 4. | Indonesia | 240,271,522 |
| 5. | Brazil | 198,739,269 |
| 6. | Pakistan | 174,578,558 |
| 7. | Bangladesh | 156,050,883 |
| 8. | Nigeria | 149,229,090 |
| 9. | Russia | 140,041,247 |
| 10. | Japan | 127,078,679 |
| 11. | Mexico | 111,211,789 |
| 12. | Philippines | 97,976,603 |
| 13. | Vietnam | 88,576,758 |
| 14. | Ethiopia | 85,237,338 |
| 15. | Germany | 82,329,758 |
| 16. | Egypt | 78,866,635 |
| 17. | Turkey | 76,805,524 |
| 18. | Congo, Dem. Rep. | 68,692,542 |
| 19. | Iran | 66,429,284 |
| 20. | Thailand | 65,998,436 |
| 21. | France | 64,420,073 |
| 22. | United Kingdom | 61,113,205 |
| 23. | Italy | 58,126,212 |
| 24. | Burma | 52,826,121 |
| 25. | South Africa | 49,052,489 |
| 26. | Korea, South | 48,508,972 |
| 27. | Ukraine | 45,700,395 |
| 28. | Colombia | 43,677,372 |
| 29. | Sudan | 41,087,825 |
| 30. | Tanzania | 41,048,532 |
| 31. | Argentina | 40,913,584 |
| 32. | Spain | 40,525,002 |
| 33. | Kenya | 39,002,772 |
| 34. | Poland | 38,482,919 |
| 35. | Algeria | 34,178,188 |
| 36. | Canada | 33,487,208 |
| 37. | Uganda | 32,369,558 |
| 38. | Morocco | 31,285,174 |
| 39. | Peru | 29,546,963 |
| 40. | Iraq | 28,945,569 |
| 41. | Saudi Arabia | 28,686,633 |
| 42. | Nepal | 28,563,377 |
| 43. | Afghanistan | 28,395,716 |
| 44. | Uzbekistan | 27,606,007 |
| 45. | Venezuela | 26,814,843 |
| 46. | Malaysia | 25,715,819 |
| 47. | Ghana | 23,887,812 |
| 48. | Taiwan | 22,974,347 |
| 49. | Yemen | 22,858,238 |
| 50. | Korea, North | 22,974,347 |
Information Please® Database, © 2008 Pearson Education, Inc. All rights reserved.
| Area and Population of Countries | Population Statistics | Population Density per Square Mile of Countries |



