World's 50 Most Populous Countries: 2011
This table provides figures about the 50 most populous nations in the world. China is the most populous.
| Rank | Country | Population |
|---|---|---|
| World | 6,980,234,078 | |
| 1. | China | 1,336,718,015 |
| 2. | India | 1,189,172,906 |
| 3. | United States | 311,050,977 |
| 4. | Indonesia | 245,613,043 |
| 5. | Brazil | 203,429,773 |
| 6. | Pakistan | 187,342,721 |
| 7. | Nigeria | 165,822,569 |
| 8. | Bangladesh | 158,570,535 |
| 9. | Russia | 138,739,892 |
| 10. | Japan | 127,469,543 |
| 11. | Mexico | 113,724,226 |
| 12. | Philippines | 101,833,938 |
| 13. | Ethiopia | 90,873,739 |
| 14. | Vietnam | 90,549,390 |
| 15. | Egypt | 82,079,636 |
| 16. | Germany | 81,471,834 |
| 17. | Turkey | 78,785,548 |
| 18. | Iran | 77,891,220 |
| 19. | Congo, Dem. Rep. | 71,712,867 |
| 20. | Thailand | 66,720,153 |
| 21. | France | 65,102,719 |
| 22. | United Kingdom | 62,698,362 |
| 23. | Italy | 61,016,804 |
| 24. | Burma | 53,999,804 |
| 25. | South Africa | 49,004,031 |
| 26. | Korea, South | 48,754,657 |
| 27. | Spain | 46,754,784 |
| 28. | Ukraine | 45,134,707 |
| 29. | Sudan | 45,047,502 |
| 30. | Colombia | 44,725,543 |
| 31. | Tanzania | 42,746,620 |
| 32. | Kenya | 41,943,504 |
| 33. | Argentina | 41,769,726 |
| 34. | Poland | 38,441,588 |
| 35. | Algeria | 34,994,937 |
| 36. | Uganda | 34,612,250 |
| 37. | Canada | 34,030,589 |
| 38. | Morocco | 31,968,361 |
| 39. | Iraq | 30,399,572 |
| 40. | Afghanistan | 29,757,566 |
| 41. | Nepal | 29,391,883 |
| 42. | Peru | 29,248,943 |
| 43. | Malaysia | 28,728,607 |
| 44. | Uzbekistan | 28,128,600 |
| 45. | Venezuela | 27,635,743 |
| 46. | Saudi Arabia | 26,131,703 |
| 47. | Ghana | 24,791,073 |
| 48. | Korea, North | 24,457,492 |
| 49. | Yemen | 24,133,492 |
| 50. | Taiwan | 23,071,779 |
Information Please® Database, © 2008 Pearson Education, Inc. All rights reserved.
| Area and Population of Countries | Population Statistics | Population Density per Square Mile of Countries |



